Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.53 miles | 19 reviews | 5/5 stars | |
Active | 3.34 miles | 9 reviews | 5/5 stars | |
Active | 3.34 miles | 5 reviews | 5/5 stars | |
Active | 4.02 miles | 26 reviews | 5/5 stars | |
Active | 2.75 miles | 5 reviews | 5/5 stars | |
Active | 4.51 miles | 5 reviews | 5/5 stars | |
Beauty | 2.32 miles | 5 reviews | 5/5 stars | |
Beauty | 2.93 miles | 5 reviews | 5/5 stars | |
Beauty | 2.65 miles | 5 reviews | 5/5 stars | |
Beauty | 2.56 miles | 12 reviews | 5/5 stars | |
Beauty | 4.41 miles | 24 reviews | 5/5 stars | |
Beauty | 0.92 miles | 5 reviews | 5/5 stars | |
Beauty | 3.95 miles | 17 reviews | 5/5 stars | |
Beauty | 4.25 miles | 6 reviews | 5/5 stars | |
Beauty | 2.66 miles | 26 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 19,262 (18%)
Without Children: 88,765 (82%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%