Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.82 miles | 5 reviews | 5/5 stars | |
Dining | 1.03 miles | 10 reviews | 5/5 stars | |
Dining | 2.5 miles | 12 reviews | 5/5 stars | |
Active | 1.6 miles | 6 reviews | 5/5 stars | |
Active | 1.54 miles | 12 reviews | 5/5 stars | |
Active | 1.96 miles | 15 reviews | 5/5 stars | |
Active | 1.29 miles | 11 reviews | 5/5 stars | |
Active | 3.62 miles | 6 reviews | 5/5 stars | |
Beauty | 4.57 miles | 6 reviews | 5/5 stars | |
Beauty | 3.77 miles | 5 reviews | 5/5 stars | |
Beauty | 2.75 miles | 81 reviews | 5/5 stars | |
Beauty | 4.46 miles | 8 reviews | 5/5 stars | |
Beauty | 3.43 miles | 7 reviews | 5/5 stars | |
Beauty | 4.1 miles | 6 reviews | 5/5 stars | |
Beauty | 4.89 miles | 10 reviews | 5/5 stars | |
Beauty | 3.69 miles | 23 reviews | 5/5 stars | |
Beauty | 2.59 miles | 9 reviews | 5/5 stars | |
Beauty | 4.09 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 808 (24%)
Without Children: 2,567 (76%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%