Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.83 miles | 8 reviews | 5/5 stars | |
Dining | 4.71 miles | 6 reviews | 5/5 stars | |
Dining | 4.92 miles | 11 reviews | 5/5 stars | |
Active | 2.49 miles | 8 reviews | 5/5 stars | |
Active | 4.21 miles | 8 reviews | 5/5 stars | |
Active | 4.46 miles | 6 reviews | 5/5 stars | |
Beauty | 3.9 miles | 7 reviews | 5/5 stars | |
Beauty | 4.07 miles | 5 reviews | 5/5 stars | |
Beauty | 4.39 miles | 10 reviews | 5/5 stars | |
Beauty | 4.57 miles | 5 reviews | 5/5 stars | |
Beauty | 1 miles | 9 reviews | 5/5 stars | |
Beauty | 4.35 miles | 7 reviews | 5/5 stars | |
Beauty | 3.93 miles | 7 reviews | 5/5 stars | |
Beauty | 4.15 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 2,802 (33%)
Without Children: 5,791 (67%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%